Event number: | All-time 1 / Kirton-in-Lindsey 1 |
---|---|
Date: | Night of Monday/Tuesday 10-11 February 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 22:24 |
Combat time: | 22:57 |
Combat place: | 6 miles east of Spurn Head at 11,000ft. (Position over the sea, no wreckage on land) |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N1770. Squadron Code does not appear in ORB |
Callsign: | BLUE 1 |
Pilot: | 42163 Flight Lieutenant Richard Macklow TROUSDALE (a New Zealander, born on 23 January 1921 at Waimate North, New Zealand. At the time, Dick Trousdale was serving in the RAF, not the RNZAF) |
AIR50 concurs?: | Yes - AIR50/98/30. See also mis-filed telex message at AIR50/98/41, final page |
Air Gunner: | NZ40733 Sergeant Francis John William CHUNN (RNZAF) |
AIR50 concurs?: | Yes - AIR50/98/31 |
GCI Station: | In the absence of information to the contrary, assume Kirton Sector Control. The GCI stations at Hampston Hill (active from 22.Feb.1941 [AVIA7/1239]) and Langtoft (active from 06.Apr.1941 [AVIA7/1230]) were not yet operational. |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 23:20 |
Original claim: | One Heinkel He.111 probably destroyed |
Final status: | PROBABLY DESTROYED |
On the chain?: | Yes, despite only being a "Probable". Jerry from the first production batch, Position 12 on the chain. Lightly marked "PR" on the reverse side. |
Notes: | Following this action, Dick Trousdale was awarded the DFC, on account of his cumulative score in both 255 and previous squadrons. Gazetted 04 March 1941: "He has destroyed at least four enemy aircraft including one at night." Normally, 5 confirmed 'kills' would be required to merit the award of a DFC. The concession in this case suggests a highly probable "Probable", the claim unverified only because the wreckage fell in the sea and without being tracked by CHL radar. Absence of surviving Luftwaffe records for this period precludes cross-checking with German losses. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 1 | Damaged in air combat: | 0 | Damaged in ground attack: | 0 |
Event number: | All-time 2 / Kirton-in-Lindsey 2 |
---|---|
Date: | Night of Monday/Tuesday 10-11 February 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 22:27 |
Combat time: | 23:14 |
Combat place: | 8 miles E of Mouth of the Humber, at 7,000ft. (Position over the sea, no wreckage on land) |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3335. Squadron Code does not appear in ORB |
Callsign: | BLACK 1 |
Pilot: | 43009 Pilot Officer Roger Montague Dickinson HALL |
AIR50 concurs?: | Yes - AIR50/98/15 |
Air Gunner: | NZ39097 Sergeant Harold Douglas John FITZSIMONS (RNZAF) |
AIR50 concurs?: | Yes - AIR50/98/15 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control. CHL/GCI stations not yet active |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 23:55 |
Original claim: | One Heinkel He.111 probably destroyed |
Final status: | PROBABLY DESTROYED |
On the chain?: | Yes, despite only being a "Probable". Jerry from the first production batch, Position 15 on the chain. Lightly marked "PR" on the reverse side. |
Notes: | Air Gunner’s surname repeatedly mis-spelt FITZSIMMONS in the Squadron ORB and other records, as well as on the chain. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 2 | Damaged in air combat: | 0 | Damaged in ground attack: | 0 |
Event number: | All-time 3 / Kirton-in-Lindsey 3 |
---|---|
Date: | Daytime, Friday 7 March 1941 |
Moon phase: | (Not applicable) |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 14:55 |
Combat time: | 15:27 |
Combat place: | Over South Ferriby at 2,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3333. Squadron Code does not appear in ORB but is shown in other sources as YD-B. |
Callsign: | RED 1 |
Pilot: | 85650 Pilot Officer Arthur Alexander BALLANTINE |
AIR50 concurs?: | Yes - AIR50/98/1 |
Air Gunner: | Sergeant C. McTAGGART |
AIR50 concurs?: | Yes - AIR50/98/2 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or the dedicated GCI station at Hampston Hill (operational since 22.Feb.1941, according to AVIA7/1239) |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 16:15 |
Original claim: | One Heinkel He.111 damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | [1] See our Music and Art page for a painting depicting this combat. [2] AIR50/98/2 also records this crew and the same aircraft being shot down on another occasion. [3] The Pilot, Sandy Ballantine, was killed in Normandy in 1944. [4] The Air Gunner, Chris McTaggart, later became known as Chris Madsen – he ditched his father’s surname (obtained by adoption) in favour of the Danish surname of his biological paternal grandfather and after the war migrated to Canada where he joined the Royal Canadian Air Force. Detail at the people page of this website. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 2 | Damaged in air combat: | 1 | Damaged in ground attack: | 0 |
Event number: | All-time 4 / Kirton-in-Lindsey 4 |
---|---|
Date: | Night of Thursday/Friday 13-14 March 1941 |
Moon phase: 🌖 | Waning gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 23:59 or 00:05 - Records differ |
Combat time: | 00:25 - (No.1 of 2 on this sortie) |
Combat place: | Scunthorpe to Hull at 1,000ft |
E/A attacked: | Probably a Junkers Ju.88 or Do.215 (Records differ) |
RAF aircraft: | Boulton Paul Defiant I, Serial N1765. Squadron Code does not appear in ORB |
Callsign: | CUSHION 15 |
Pilot: | 37510 Flight Lieutenant James Gilbert SANDERS, DFC |
AIR50 concurs?: | Yes - AIR50/98/43 |
Air Gunner: | 745903 Sergeant Charles Richard HILL. Indexed "Hills" in AIR50 in error |
AIR50 concurs?: | Yes - AIR50/98/42. See also AIR50/98/26. The latter file contains in error material relating to a Flight Sergeant HILLS, dating from 30 July 1944 in Sicily. ("255 Squadron Detachment at Catania"). This is actually 1339983 Derrick Walter HILLS (verified by match to an entry in his Flying Log Book, which as at Aug.2017 was in the possession of his children) |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or a dedicated GCI station such as Hampston Hill |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 01:20 |
Original claim: | One enemy aircraft damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 2 | Damaged in air combat: | 2 | Damaged in ground attack: | 0 |
Event number: | All-time 5 / Kirton-in-Lindsey 5 |
---|---|
Date: | Night of Thursday/Friday 13-14 March 1941 |
Moon phase: 🌖 | Waning gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 23:59 or 00:05 - Records differ |
Combat time: | 00:45 - (No.2 of 2 on this sortie) |
Combat place: | East Retford area at 12,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N1765. Squadron Code does not appear in ORB |
Callsign: | CUSHION 15 |
Pilot: | 37510 Flight Lieutenant James Gilbert SANDERS, DFC |
AIR50 concurs?: | Yes - AIR50/98/43, AIR50/98/27 |
Air Gunner: | 745903 Sergeant Charles Richard HILL |
AIR50 concurs?: | Yes - AIR50/98/42 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or a dedicated GCI station such as Hampston Hill. |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 01:20 |
Original claim: | One Heinkel He.111 probably destroyed |
Final status: | PROBABLY DESTROYED |
On the chain?: | Yes, despite only being a "Probable". Dated 12 March 1941 apparently in error. Jerry from the first production batch, Position 17 on the chain. Lightly marked "PR" on the reverse side. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 3 | Damaged in air combat: | 2 | Damaged in ground attack: | 0 |
Event number: | All-time 6 / Kirton-in-Lindsey 6 |
---|---|
Date: | Night of Thursday/Friday 13-14 March 1941 |
Moon phase: 🌖 | Waning gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 00:01 |
Combat time: | 00:41 |
Combat place: | Over Hull (North) at 14,000ft |
E/A attacked: | Dornier 17.Z |
RAF aircraft: | Boulton Paul Defiant I, Serial N3364. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 89625 Pilot Officer Michael Foxton WYNNE-WILLSON |
AIR50 concurs?: | Yes - AIR50/98/44 |
Air Gunner: | Sergeant H. "Jack" PLANT |
AIR50 concurs?: | Yes - AIR50/98/45 and AIR50/98/33 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or a dedicated GCI station such as Hampston Hill |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 01:03 |
Original claim: | Dornier Do.17 damaged, but apparently still under control when contact was lost |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 3 | Damaged in air combat: | 3 | Damaged in ground attack: | 0 |
Event number: | All-time 7 / Kirton-in-Lindsey 7 |
---|---|
Date: | Night of Monday/Tuesday 07-08 April 1941 |
Moon phase: 🌔 | Waxing Gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 00:20 |
Combat time: | 00:25 |
Combat place: | Over RAF Kirton-in-Lindsey, at 1,000ft. Pilot was taxying when target over-flew the airfield. |
E/A attacked: | Probably a Junkers Ju.88 |
RAF aircraft: | Boulton Paul Defiant I, Serial N1617. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 37510 Flight Lieutenant James Gilbert SANDERS, DFC |
AIR50 concurs?: | Yes - AIR50/98/43 |
Air Gunner: | 745903 Sergeant Charles Richard HILL |
AIR50 concurs?: | Yes - AIR50/98/42 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft (operational since 06.Apr.1941, see AVIA7/1230) |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 00:39 |
Original claim: | Enemy aircraft, probably a Junkers Ju.88, damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | This crew made a second sortie the same night, using N3335. Up 01:08, down early at 01:21 due to R/T failure. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 3 | Damaged in air combat: | 4 | Damaged in ground attack: | 0 |
Event number: | All-time 8 / Kirton-in-Lindsey 8 |
---|---|
Date: | Night of Wednesday/Thursday 09-10 April 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 22:30 |
Combat time: | 00:05 |
Combat place: | Between Kirton-in-Lindsey and Hemswell, at 3,000ft |
E/A attacked: | Unidentified; twin engine, twin rudder |
RAF aircraft: | Boulton Paul Defiant I, Serial N3481. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 565871 Sergeant James CRAIG |
AIR50 concurs?: | Yes - AIR50/98/8 |
Air Gunner: | NZ40204 Sergeant Clifford Stanley EMENY (RNZAF) |
AIR50 concurs?: | Yes - AIR50/98/7 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 00:25 |
Original claim: | Unidentified enemy aircraft damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 0 | Probably destroyed: | 3 | Damaged in air combat: | 5 | Damaged in ground attack: | 0 |
Event number: | All-time 9 / Kirton-in-Lindsey 9 |
---|---|
Date: | Night of Sunday/Monday 04-05 May 1941 |
Moon phase: 🌔 | Waxing Gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:15 |
Combat time: | 02:25 |
Combat place: | Over Donna Nook at 12,000ft. (Position over the sea, no wreckage on land) |
E/A attacked: | Junkers Ju.88 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3378. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 37129 Squadron Leader Roddick Lee SMITH |
AIR50 concurs?: | Yes - AIR50/98/28 |
Air Gunner: | 77374 Flying Officer Eric FARNES |
AIR50 concurs?: | Yes - AIR50/98/29 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 02:52 |
Original claim: | One Junkers Ju.88 destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 20 on the chain. |
Notes: | Independent corroboration from H.M. Patrol Vessel CORCYRA recorded in ORB of RAF Kirton Lindsey, TNA reference AIR28/427, entry dated 05 May 1941 |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 1 | Probably destroyed: | 3 | Damaged in air combat: | 5 | Damaged in ground attack: | 0 |
Event number: | All-time 10 / Kirton-in-Lindsey 10 |
---|---|
Date: | Night of Wednesday/Thursday 07-08 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 22:40 |
Combat time: | Approx 23:45 |
Combat place: | Approx 20 miles SW of Goole, at 12,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3316. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 565871 Sergeant James CRAIG |
AIR50 concurs?: | Yes - AIR50/98/10 and AIR50/98/11 |
Air Gunner: | Sergeant W. MAIR |
AIR50 concurs?: | Yes - AIR50/98/9 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 00:26 |
Original claim: | One Heinkel He.111 damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | Guns jammed after a one-second burst |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 1 | Probably destroyed: | 3 | Damaged in air combat: | 6 | Damaged in ground attack: | 0 |
Event number: | All-time 11 / Kirton-in-Lindsey 11 |
---|---|
Date: | Night of Wednesday/ Thursday 07-08 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 22:36 |
Combat time: | 00:15 |
Combat place: | Over the River Trent, west of Kirton-in-Lindsey, initially at 10,000ft. Crash of enemy aircraft seen from the airfield |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N1617. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 754519 Sergeant Stanley Joseph JOHNSON. The Chain of Jerries gives only the initial "S". Form 1180 in respect of forced landing of Miles Magister T9820 on 24.July.1941 reportedly corrupts his Service Number. |
AIR50 concurs?: | Yes. See AIR50/98/16, which is signed "S.J.Johnson" but is mis-indexed in TNA records as being the Combat Report of the Air Gunner. |
Air Gunner: | NZ402100 Sergeant Robert Thomas AITCHISON (RNZAF). |
AIR50 concurs?: | Yes - named on AIR50/98/16. The fact that Aitchison was RNZAF may account for the apparent absence of his own AIR50 Combat Report from RAF files. |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 00:57 |
Original claim: | One Heinkel He.111 destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 23 on the chain. |
Notes: | Victim reported as He111H, 33210, A1+BA of Stab/KG 53. The entire crew bailed out but one was killed when his parachute failed to open. The enemy aircraft came down in flames near the sand quarry at Scrooby, its bomb load exploding on impact. The incident was witnessed by air and groundcrew on the airfield. Kampfgeschwader 53 (KG53) was the 'Legion Condor', named to commemorate the unit’s involvement in the Spanish Civil War supporting Franco’s army. It took part in numerous missions during the Battle of Britain attacking Nottingham, Liverpool, Hull, Doncaster and London. KG53 ceased operations over Britain on 11 May 1941 and moved to Poland to prepare for Operation Barbarossa. (Auxilliary source: Research by Priories Historical Society) |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 2 | Probably destroyed: | 3 | Damaged in air combat: | 6 | Damaged in ground attack: | 0 |
Event number: | All-time 12 / Kirton-in-Lindsey 12 |
---|---|
Date: | Night of Wednesday/Thursday 07-08 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 00:40 |
Combat time: | 01:30 |
Combat place: | Vicinity of Hull at 14,000ft |
E/A attacked: | Dornier Do.17z or Do.215 or Do.217 |
RAF aircraft: | Hawker Hurricane Mk.1, Serial V7222. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 45550 Pilot Officer Peter Alan DALE |
AIR50 concurs?: | Yes - AIR50/98/12 |
Air Gunner: | None - single seat aircraft |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 01:49 |
Original claim: | One enemy aircraft (Dornier) seriously damaged |
Final status: | CONFIRMED DESTROYED |
On the chain?: | No - First known omission. |
Notes: | Outcome uncertain to pilot, claimed as "damaged". Kill later confirmed independently. Enemy Aircraft recorded as a Dornier Do.215 in the Operations Record Book of RAF Kirton-in-Lindsey (AIR28/427, date 8 May 1941). Mk. of Hurricane is wrong in AIR50 entry. It says Mk.X, but V7222 was actually a Mk.1. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 3 | Probably destroyed: | 3 | Damaged in air combat: | 6 | Damaged in ground attack: | 0 |
Event number: | All-time 13 / Kirton-in-Lindsey 13 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:05 or 01:15 - Records differ. The stated combat time makes the earlier take-off much more probable. |
Combat time: | 01:20 - (No.1 of 2 on this sortie) |
Combat place: | Hull area at 12,000ft to 18,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Hawker Hurricane I, Serial V7286. Squadron Code does not appear in ORB. |
Callsign: | ? |
Pilot: | 37129 Squadron Leader Roddick Lee SMITH |
AIR50 concurs?: | Yes - AIR50/98/28 |
Air Gunner: | None - single seat aircraft |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 03:10 |
Original claim: | Destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 39 on the chain. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 4 | Probably destroyed: | 3 | Damaged in air combat: | 6 | Damaged in ground attack: | 0 |
Event number: | All-time 14 / Kirton-in-Lindsey 14 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:05 or 01:15 - Records differ. The stated combat time in respect of the first encounter with the enemy makes the earlier take-off much more probable. |
Combat time: | About 02:40 - (No.2 of 2 on this sortie) |
Combat place: | Over Hull between 12,000ft and 18,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Hawker Hurricane Mk.I, Serial V7286. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 37129 Squadron Leader Roddick Lee SMITH |
AIR50 concurs?: | Yes - AIR50/98/28 |
Air Gunner: | None - single seat aircraft. A copy of the Combat Report relating to this action erroneously appears in AIR50/98/29, the file relating to Air Gunner Flying Officer Eric FARNES. |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 03:10 |
Original claim: | One Heinkel He.111 damaged |
Final status: | DAMAGED IN AIR COMBAT |
On the chain?: | No. E/A claimed as damaged did not qualify. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 4 | Probably destroyed: | 3 | Damaged in air combat: | 7 | Damaged in ground attack: | 0 |
Event number: | All-time 15 / Kirton-in-Lindsey 15 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:05 |
Combat time: | 01:25 |
Combat place: | Hull area, initially at 15,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3316. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 89626 Pilot Officer Hugh Graham Stanhope WYRILL |
AIR50 concurs?: | Yes - mis-filed as part of AIR50/98/40 |
Air Gunner: | NZ402114 Sergeant Norman Henry MAUL (RNZAF) |
AIR50 concurs?: | Yes - mis-filed as part of AIR50/98/40 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 02:50 |
Original claim: | One Heinkel He.111 destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 25 on the chain. |
Notes: | One Luftwaffe crew member seen to bale out. Rumour has it that the crew member survived and was interrogated. No record of this yet found. |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 5 | Probably destroyed: | 3 | Damaged in air combat: | 7 | Damaged in ground attack: | 0 |
Event number: | All-time 16 / Kirton-in-Lindsey 16 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:06 |
Combat time: | 01:28 |
Combat place: | Over Hull at 15,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3364. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 89625 Pilot Officer Michael Foxton WYNNE-WILLSON |
AIR50 concurs?: | Yes - AIR50/98/32, AIR50/98/37 |
Air Gunner: | Sergeant H. "Jack" PLANT |
AIR50 concurs?: | Yes - AIR50/98/38 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft. |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 01:40 |
Original claim: | One Heinkel He.111 destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 41 on the chain. |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 6 | Probably destroyed: | 3 | Damaged in air combat: | 7 | Damaged in ground attack: | 0 |
Event number: | All-time 17 / Kirton-in-Lindsey 17 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:07 |
Combat time: | 01:30 |
Combat place: | Starting east of Hull, the chase continued out to sea. Initial height about 16,000ft. Crash position over the sea, no wreckage on land |
E/A attacked: | Junkers Ju.88 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3335. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 89594 Pilot Officer John Douglas WRIGHT |
AIR50 concurs?: | Yes - AIR50/98/34 |
Air Gunner: | NZ40194 Sergeant Robert Ian McCHESNEY (RNZAF) |
AIR50 concurs?: | Yes - Papers mis-filed in AIR50/98/24 |
GCI Station: | In the absence of information to the contrary, assume either Kirton Sector Control or dedicated GCI stations at Hampston Hill or Langtoft |
GCI Callsign: | ? |
GCI Controller: | ? |
AMES ORB ref: | ? |
A/C landed at: | RAF Kirton-in-Lindsey |
Landing time: | 02:20 |
Original claim: | One Junkers Ju.88 destroyed |
Final status: | CONFIRMED DESTROYED |
On the chain?: | Yes. Jerry from the first production batch, Position 46 on the chain. Incorrect date engraved, says 9.6.41 in error (Form 541 checked). |
Notes: | - |
Running totals for WW2 combat successes, based on data appearing on this web page: | ||||||||
---|---|---|---|---|---|---|---|---|
Confirmed destroyed: | 7 | Probably destroyed: | 3 | Damaged in air combat: | 7 | Damaged in ground attack: | 0 |
Event number: | All-time 18 / Kirton-in-Lindsey 18 |
---|---|
Date: | Night of Thursday/Friday 08-09 May 1941 |
Moon phase: 🌔 | Waxing gibbous. |
Took off from: | RAF Kirton-in-Lindsey |
Take-off time: | 01:24 |
Combat time: | 01:40 - (No.1 of 2 on this sortie) |
Combat place: | "A few miles east Hull" at 14,000ft |
E/A attacked: | Heinkel He.111 |
RAF aircraft: | Boulton Paul Defiant I, Serial N3378. Squadron Code does not appear in ORB |
Callsign: | ? |
Pilot: | 42163 Flight Lieutenant Richard Macklow TROUSDALE, DFC (A New Zealander serving in the RAF) |
AIR50 concurs?: | Yes - AIR50/98/30 |
Air Gunner: | NZ40733 Sergeant Francis John William CHUNN (RNZAF) |
AIR50 concurs?: | Yes - AIR50/98/31 |
