Expression | Meaning | |
---|---|---|
A | Time zone A, same as GMT+1 / UTC+1 / BST. | |
AC1, AC2 | Aircraftman first/second class. See also "Erk". | |
Ack-Ack | WWII term for anti-aircraft artillery, in modern parlance "Triple A". See also "Flak", below. | |
AHB | Air Historical Branch, the RAF’s own archive. Not the same thing as the RAF Museum Library. | |
AI | Literally either "Airborne Interception" or "Air Intercept", but the true meaning was aircraft-mounted Radar. | |
A.L.63 | The original British Military Louse Powder. See: H.J.Craufurd-Benson & J.MacLeod, The Journal of Hygiene, Vol.44 No.4 (Jan.1946), pp.294–306. | |
AMES | Air Ministry Experimental Station – a deliberately obscure term meaning a site equipped with Radar. | |
AOC | Air Officer Commanding. | |
AP | Air Publication (number....). | |
ASR | Air Sea Rescue. | |
AWOL | Absent Without Leave. | |
BHP | Brake Horsepower. | |
BMA | British Military Authority - in the context of issue of banknotes. | |
Bogey | A radar detection not yet labelled as either friendly or hostile. | |
Bumpf | Paperwork considered to be of low importance. | |
Calibration | See "Radar Calibration" below. | |
CAT | Damage Category. See detail below. | |
CHL | Chain Home Low. Ground-based radar in the UK, able to detect low-flying aircraft. | |
CMF | Central Mediterranean Force. | |
C/N | Construction number. Like a Manufacturer's Serial Number, but within a single aircraft type. | |
C/O or CO | Commanding Officer. | |
Code | See "Squadron Code". | |
COL | Chain Overseas Low. As CHL, but located overseas and nominally comprising "portable" equipment. | |
CRO | Civilian Repair Organisation. | |
CRT | Cathode Ray Tube, used as a visual display of radar echoes. | |
DA | (In the context "Group 43 DA" on a Form 78): "Deposit Account", a list of aircraft awaiting or undergoing repair or modification. No.43 Group was part of the RAF’s in-house maintenance and repair system. | |
DAK | The German term for Rommel’s forces in North Africa. Acronym expands as Deutsches Afrikakorps, properly written in the German language as two words rather than three. | |
DAO | Director of Air Organisation. | |
DED | Directorate of Engine Development, a poorly documented division of the Ministry of Aircraft Production. | |
De Wilde | Strictly, incendiary machine gun ammunition containing the self-igniting material White Phosphorus. A greatly improved version of the pre-WWII Belgian original was developed by the Royal Arsenal at Woolwich, using nitrocellulose as the incendiary material. This was also known as "de Wilde" ammunition, as a cover story intended to conceal the improvement. | |
DI’s | Daily Inspections (of aircraft, especially). | |
EA or E/A | Enemy Aircraft. | |
EAC | Eastern Air Command. This refers to command of the Eastern portion of the area invaded during Operation Torch and the subsequent move eastwards into Tunisia, not to the whole of the Middle East or even the whole of North Africa. It’s counterpart, Western Air Command, covered the area taken by (predominantly) US troops, stretching roughly speaking from Oran to Casablanca. | |
E/F | Engine failure. | |
Erk | A somewhat derogatory term for a person in the junior ranks in the RAF. Very few records survive in the public domain regarding WWII “Erks”, hence the regrettable lack of detail here regarding the huge contribution such personnel made to the overall functioning of the Squadron. | |
FA | Flying Accident. Loss or damage not attributable to enemy action. | |
FB | Flying Battle. Loss or damage attributable to enemy action. | |
FIS | Fighter Instructors School. | |
Flak | Another expression for anti-aircraft gunfire, the German abbreviation for Flugzeugabwehrkanone, meaning "aircraft defense cannon". 'Flak' was rapidly adopted by the Allies for reasons of brevity. | |
Flap | Two meanings... EITHER a component of an aircraft’s wing that shortens take-off and landing distances by lowering the stall speed and increasing the drag, OR slang for a panic. | |
FME | Field Maintenance Equipment. | |
Form 78 | Administrative record showing which Squadron, Flight or Maintenance Unit had 'charge' of a particular aircraft at any given date. Original card index arranged by Aircraft Type and then in Serial order. Data is somewhat incomplete/unreliable in respect of 255 Squadron in the Mediterranean theatre of operations. | |
Form 441A | Standard report of a sortie, even if uneventful. For an example of an unspectacular but rare surviving Form 441A relating to No.255 Squadron, see TNA : AIR50/98/14. | |
Form 449 | Monthly return of Officers and Airman Pilots – in effect, a roll call of officers and aircrew. Few of these survive for No.255 Squadron, but a similar list (usually minus Identity Disc numbers) often appears as the last entry in the month’s Form 540. | |
Form 540 | The standard printed form used to compile the Operations Record Book. | |
Form 541 | Appendix to Form 540, detailing Active Service sorties but not (usually) training or engineering test flights – unless something went wrong. | |
Form 765C | Report of an incident involving equipment failure but no casualties or damage. | |
Form 1180 | Card index system abbreviating accident reports, to aid analysis of causes. | |
Form F | Aircrew report of combat. | |
f.p. | Flare Path. | |
Freelancing | A fighter aircraft operating without the benefit of guidance from a GCI Station. | |
FS | Fast Speed (a gear setting on the Merlin XX engine’s supercharger). | |
GCI | Ground-controlled interception. | |
GRO | General Register Office. | |
Gubbins | One of several slang names for radar equipment. | |
Housewife | A small roll-up sewing and darning kit. | |
H/T | Horse Transport. | |
Huff-Duff | A corruption of “HF/DF”, meaning High Frequency Direction Finding. In Squadron terms this was typically but not exclusively associated with the Pip-Squeak fighter tracking system fitted to the Boulton Paul Defiant I aircraft. (Do not confuse with Sir Hugh Pughe Lloyd’s nickname Huff-Puff.) | |
Hun | Derogatory reference to a German person or a German aircraft. | |
IAS | Indicated Air Speed. | |
IFF | Identification Friend or Foe. A radar-based system that caused the 'blip' on a radar screen to differ as between an aircraft transmitting an IFF signal (assumed friendly) and one that was not (assumed suspect or hostile). Technically, a forerunner of modern Transponder systems. | |
IMI | A question mark in Morse Code. Dit-Dit-Dah-Dah-Dit-Dit. Like the individual Morse Code letters IMI, but run together. | |
Iti | (Pronounced "Eye-tie"). A derogatory reference to an Italian person or an Italian aircraft. | |
Jerry | One of several slang names for a German aircraft or a member of its crew. Basis of the pun behind the "Chain of Jerries" that was at one time the squadron’s trophy. | |
Jinkbox | One of several slang names for AI radar equipment. | |
KR&ACI | King’s Regulations and Air Council Instructions – the Air Force "law", Code of Conduct and procedural Rule Book. | |
MAC | Mediterranean Air Command. | |
MACAF | Mediterranean Allied Coastal Air Forces. | |
MAFOG | Mediterranean Area Fighter Operations Grid. Introduced at 00:01z, 20 May 1943, this was a coded grid reference system common to all Allied air forces in the region, simplifying and expediting exchange of Latitude/Longitude positions. The smallest division printed on charts identified an area ten minutes of latitude by ten minutes of longitude; finer resolution was estimated by eye.[1] | |
MAP | Ministry (or Minister) of Aircraft Production. | |
M/Cs | Megacycles per second. Same meaning as MHz (Megahertz) in modern terminology. | |
MiD | Mentioned in Despatches. A "Mention" rates as the most minor form of recognition of exemplary service. At the time of 255’s existence, no medal or clasp accompanied a Mention. Notes of MiDs existing occur in the ORB, but the citations giving rise to the Mentions appear not to have survived. | |
Monica | Active tail warning radar, alerting aircrew to possible imminent attack from behind.[2] | |
Mother | A Homing Beacon that showed as a distinctly different blip on (especially) a Mk.IV AI set, identifying the airfield’s position. | |
MS | Medium Speed (a gear setting on the Merlin XX engine’s supercharger). | |
MSU | Main Storage Unit. | |
M/T | Motor Transport. | |
MU | Maintenance Unit. | |
NACAF | Northwest African Coastal Air Force. | |
NATAF | Northwest African Tactical Air Force. | |
NFT | Night Flying Test. | |
OADU | Overseas Aircraft Despatch Unit. | |
Octane | A measure of the energy content of petrol (US English – "Gas" or "Gasoline"). | |
ORB | Operations Record Book. The master pages of the unit’s record-keeping (be the "unit" a squadron, an airfield, a radar station or whatever). Usually compiled on a Form 540, but sometimes supplies of these ran out – forcing units to improvise. | |
OTU | Operational Training Unit. An individual’s final training location before being posted to a squadron. At the end of a tour of duty, aircrew sometimes transferred to OTUs as Instructors. | |
PE | Permanent echo; a 'blip' on the radar screen that’s always there, caused by reflection of the radar transmission from a fixed natural or man-made object. | |
PPI | Plan position indicator. The modern form of radar display, where the observer’s position is in the middle of the screen and targets appear as slow-to-fade blips. Increasing distance from the centre equates to increasing range. Before the development of PPI, the trace on the Cathode Ray Tube (CRT) was a horizontal line, with targets appearing as spikes on it, range represented by distance (usually left-to-right) on the display. | |
PRO | The Public Record Office, former custodians of the squadron’s historical records and forerunner of The National Archives. | |
RAAF | Either Royal Australian Air Force or Royal Auxilliary Air Force (sometimes RAuxAF). | |
RADAR | Radio Aid to Direction And Ranging. | |
Radar Calibration | Testing of the coverage of a radar system, especially to identify any gaps that the enemy could exploit. | |
RAE | The Royal Aircraft Establishment. At the time of WWII, the RAE had only one site, at Farnborough. | |
RAFVR | Royal Air Force Volunteer Reserve. | |
Railings | Deliberate interference ("jamming") of a radio or radar signal, generally by means of an amplitude modulated transmission on the same frequency. In the case of radar of WWII era, it appeared on the GCI Controller’s screen as a series of very sharp spikes.[3] | |
RBL | Royal British Legion. | |
RDF | Literally, Radio Direction Finding, but the expression was used as a cover name for Radar. | |
Resin Lights | Optical substitute for radar-based IFF; air-to-air signalling lights that shone through tinted plastic ("resin") lenses giving a colour-coded signal that identified the aircraft as friendly. The code typically changed daily. | |
ROC | Royal Observer Corps. | |
R/T | Radio Telephone. | |
RSU | Recovery Storage Unit. | |
RX | Radar or Radio Receiver. | |
SAS | (In context such as "Reid & Sigrist SAS" on a Form 78): Servicing Aircraft Section. | |
Serial | A unique alphanumeric identifier allocated to every aircraft in service with the RAF. (Examples: N3378, MM901) Do not confuse with Squadron Code or Manufacturer’s serial number. Beware of possible confusion between RAF Serials commencing "N" and United States civil aircraft registrations in identical format. | |
S/N | Serial number (meaning Manufacturer’s serial number). Do not confuse with Serial (see above). | |
SNAFU | Situation Normal, All F....d Up (insert your own choice of expletive beginning with the letter F). | |
SOC | Struck Off Charge - normally to be interpreted as "scrapped" or "lost" but can also imply "cannibalised for parts" or "sold". | |
Sommerfeld | Sommerfeld Tracking, a metallic mesh laid as a temporary runway surface. Often mis-spelled 'Summerfield' or 'Sommerfield'. | |
SP | Sergeant pilot. | |
Squadron Code | The large identification letters appearing either side of the Roundel on RAF aircraft. (Example: YD-G) Unlike some squadrons, 255 retained the same code throughout WWII, that being YD. As aircraft allocated to the squadron changed, these codes were re-issued. Do not confuse with "Serial". | |
Squitters | Diahorrea. | |
SSZ | Sea Scout Zero – a class of non-rigid airship used for maritime patrols in WWI. | |
TNA | The National Archives (successor to the Public Record Office). | |
Trade | Something for a fighter patrol to investigate at the behest of the GCI Controller. Could be a 'Bogey', or a known hostile aircraft, or a 'Friendly' in need of escort. | |
TX | Radar or Radio Transmitter. | |
U/C | Undercarriage. | |
under [Codename] | Identifies by Callsign which GCI/AMES station was acting as an aircraft’s Ground Controller. | |
u/s | Unserviceable. | |
Weapon bent | Code for defective radar equipment. | |
Wop | [1] Officially: Wireless Operator. [2] In contemporary USAAF slang: A derogatory term for an Italian or other foreigner of olive complexion. Derives from the Neapolitan dialect guappo meaning thug, bully or braggart. | |
WSE | Whilst so employed (usually found in the context of a temporary promotion). | |
Z | Time zone Z, same as GMT / UTC. |
From | To | Aircraft | Variant | Role | Pip-squeak | AI Radar | IFF |
---|---|---|---|---|---|---|---|
May 1918 | Jul 1918 | Sopwith Camel | F1 | Transport | None | None | None |
Jul 1918 | Jan 1919 | Airco DH6 | - | Patrol | None | None | None |
Nov 1940 | Sep 1941 | Boulton Paul Defiant | Mk.I | Combat | Transitional | No | Transitional |
Mar 1941 | Aug 1941 | Hawker Hurricane | Mk.I | Combat | No | No | Yes |
Jun 1941 | Oct 1942 | Bristol Blenheim | Mk.I | Training | ? | No | ? |
Jul 1941 | May 1942 | Bristol Beaufighter | Mk.II F | Combat | No | Mk.IV | Yes |
Jan 1941 | Nov 1942 | Miles Magister / Miles Hawk | Mk.I | Transport | No | No | No |
Mar 1942 | Aug 1943 | Bristol Beaufighter | Mk.VI F | Combat | No | Mk.IV | Yes |
Apr 1942 | Nov 1942 | Miles Master | Mk.III | Transport | No | No | ? |
Jul 1942 | Nov 1942 | Fairey Battle | Mk.I | Unknown | No | No | ? |
Aug 1942 | ≤ Nov 1942 | Bristol Beaufighter | Mk.I F | Unknown | No | Mk.IV | Yes |
Feb 1943 | ≤ Jul 1943 | Bristol Beaufighter | Mk.VI F | Combat | No | Mk.VII | Yes |
Jul 1943 | Feb 1945 | Bristol Beaufighter | Mk.VI F | Combat | No | Mk.VIII | Mk.III G |
1944 | ? | Spitfire | Mk.Vc | Transport | No | No | Yes |
Sep 1944 | ? | Bücker Bü-181 | ‡ | Fun | No | No | No |
Circa... | Jan 1945 | Hawker Hurricane | Mk.II C | Transport | No | No | Yes |
Feb 1945 | Jul 1945 | de Havilland Mosquito | Mk.TIII | Trainer | No | No | ? |
Jan 1945 | May 1946 | de Havilland Mosquito | Mk.XIX | Combat | No | Mk.X | Yes |
Apr 1945 | Apr 1946 | de Havilland Mosquito | Mk.XXX | Combat | No | Mk.X | Yes |
Apr 1945 | Apr 1945 | Fiesler Fi.156 Storch | ‡ | Recce | No | No | No |
Apr 1945 | Apr 1945 | Messerschmidt Bf.108 | ‡ | Recce | No | No | No |
NOTES to accompany the table above: Pip-Squeak was removed and IFF installed as part of the change-over from HF to VHF radios. Hence the entries "Transitional" above. The whole Pip-Squeak system was obsolescent by 1941. Miles Magister and Miles Hawk were essentially the same aircraft, in military and civilian versions respectively. The Squadron used both during the time period listed in this table. See also the Serials information below. All AI equipment was removed from the Squadron’s aircraft in November 1942, before travel to Africa. Some was re-installed later the same month in Algeria and the remainder in December 1942. New aircraft equipped with Mk.VIII AI started arriving 03 Jul 1943 at La Sebala II. The change-over continued until about 05 August; the exact date is unclear from the ORB. Mosquito XIX aircraft were not normally fitted with Mk.X AI; this is a rare example. ‡ Captured Luftwaffe aircraft used by No.255 Squadron. Sources: [4] [5] [6] [7] |
B2771, B2789, B3038, B3039, C2067, C5521, C5524, C7346 and/or C7436, C9412, C9413, C9415, C9418, C9423, C9428, C9430, C9438, C9439, C9440, F3349, F3350, F3351, F3353, F3354, F3367, F9340.[8]It is possible that other aircraft (even other aircraft types) were flown during or after WWI, without ever appearing in Patrol Reports. One such was almost certainly a Sopwith F1 Camel, D9542.
B2781, B2786, B2791, B2903, C2021, C2076, C9443, C9482, F3352, F3357, F3440.
BOULTON PAUL DEFIANT Mk.I in Serial order | ||||||
---|---|---|---|---|---|---|
Serial | C/N | Code | Date in | From | Date out | To |
L7012 | 063 | YD-? | 08.Dec.1940 | 19 MU | 01.Feb.1941 | 256 Squadron |
L7036 | 087 | YD-? | 08.Dec.1940 | 19 MU | 01.Feb.1941 | 256 Squadron |
N1581 | 133 | YD-? | 02.Feb.1941 | 264 Squadron | 06.Jul.1941 | 43 Group DA |
N1617 | 142 | YD-? | 10.Feb.1941 | Boulton Paul SAS | 14.Aug.1941 | 151 Squadron |
N1625 | 150 | YD-? | 27.Nov.1940 | 6 MU | 01.Feb.1941 | 256 Squadron |
N1629 | 154 | YD-? | 27.Nov.1940 | 6 MU | 01.Feb.1941 | 256 Squadron |
N1687 | 195 | YD-? | 08.Dec.1940 | 19 MU | 01.Feb.1941 | 256 Squadron |
N1727 | 217 | YD-? | 09.Dec.1940 | 19 MU | 30.Mar.1941 | 19 MU |
N1740 | 230 | YD-? | 06.May.1941 | 24 MU | 06.Jul.1941 | 43 Group DA |
N1743 | 233 | YD-? | 02.Dec.1940 | 6 MU | ≤ 23.Feb.1941 | 43 Group DA |
N1763 | 253 | YD-? | ≥ 16.Jan.1941 | Reid & Sigrist SAS | 22.Apr.1941 | 24 MU |
N1765 | 255 | YD-? | 23.Feb.1941 | 27 MU | 19.Mar.1941 | Reid & Sigrist SAS |
N1770 | 260 | YD-? | 17.Jan.1941 | 19 MU | 19.Mar.1941 | Reid & Sigrist SAS |
N1810 | 286 | YD-? | 28.Feb.1941 | 10 MU | 14.Aug.1941 | 151 Squadron |
N3306 | 289 | YD-? | 09.Dec.1940 | 19 MU | 02.Feb.1941 | FA, CAT E, 1 killed |
N3309 | 292 | YD-? | 02.Feb.1941 | 264 Squadron | 22.Jun..1941 | 43 Group DA |
N3310 | 293 | YD-? | 02.Feb.1941 | 264 Squadron | 17.Nov.1941 | 46 MU |
N3312 | 295 | YD-T | 27.Nov.1940 | 6 MU | 09.Jul.1941 | Reid & Sigrist SAS |
N3316 | 299 | YD-? | 16.Feb.1941 | 10 MU | 12.Jun.1941 | 43 Group DA |
N3318 | 301 | YD-? | 08.Dec.1940 | 19 MU | 19.Aug.1941 | 409 Squadron |
N3319 | 302 | YD-? | 05.Feb.1941 | 19 MU | 23.Aug.1941 | 46 MU |
N3321 | 304 | YD-? | 27.Nov.1940 | 6 MU | 08.Apr.1941 | Reid & Sigrist SAS |
N3323 | 306 | YD-? | 27.Nov.1940 | 6 MU | 12.Jan.1941 | Reid & Sigrist SAS |
--- Ditto --- | YD-? | 19.Jun.1941 | 19 MU | 30 Aug.1941 | Reid & Sigrist SAS | |
N3324 | 307 | YD-? | 29.May.1941 | 43 Group DA | 16.Jun.1941 | 43 Group DA |
N3329 | 312 | YD-? | 09.Dec.1940 | 19 MU | 07.Mar.1941 | 43 Group DA |
--- Ditto --- | YD-? | 31.Mar.1941 | 43 Group DA | 18.Aug.1941 | 24 MU | |
N3333 | 316 | YD-? | 27.Nov.1940 | 6 MU | 13.May.1941 | FB, NON-FATAL CAT E |
N3334 | 317 | YD-? | 27.Nov.1940 | 6 MU | 23.Feb.1941 | Reid & Sigrist SAS |
N3335 | 318 | YD-? | 27.Nov.1940 | 6 MU | 21.Jun.1941 | 43 Group DA |
N3340 | 323 | YD-? | 09.Dec.1940 | 19 MU | 20.Feb.1941 | Reid & Sigrist SAS |
N3364 | 324 | YD-? | 09.Dec.1940 | 19 MU | [Blank in original] | 410 Squadron |
N3378 | 338 | YD-? | 08.Dec.1940 | 19 MU | 29.Aug.1941 | FA or FB, CAT E, 2 killed |
N3398 | 358 | YD-? | 02.Feb.1941 | 264 Squadron | 19.Aug.1941 | 409 Squadron |
N3422 | 367 | YD-? | 25.Feb.1941 | 19 MU | 11.Sep.1941 | 60 OTU |
N3458 | 403 | YD-? | 08.Apr.1941 | 27 MU | 29.Aug.1941 | 456 Squadron |
N3481 | 410 | YD-? | 25.Feb.1941 | 19 MU | 23.Aug.1941 | 43 Group DA |
N3511 | 440 | YD-? | 10.Jul.1941 | 19 MU | 19.Aug.1941 | 409 Squadron |
T3920 | 460 | YD-? | 09.Jul.1941 | 10 MU | 14,Aug.1941 | 151 Squadron |
T3995 | 516 | YD-? | 19.Jun.1941 | 19 MU | 09.Jul.1941 | Reid & Sigrist SAS |
T3998 | 519 | YD-? | 16.Jul.1941 | 19 MU | 22.Aug.1941 | 256 Squadron |
T4005 | 526 | YD-? | 31.May.1941 | 24 MU | 07.Sep.1941 | 125 Squadron |
T4045 | 547 | YD-? | 09.Jul.1941 | 10 MU | 24.Aug.1941 | 46 MU |
T4059 | 561 | YD-? | 19.Jul.1941 | 10 MU | 22.Jul.1941 | 46 MU |
Matching of Serial to C/N in this table relies on work published by Alex Brew (1996). See bibliography below. Read symbol ≤ as "on or before". Read symbol ≥ as "on or after". |
HAWKER HURRICANE Mk.I in Serial order | ||||||
---|---|---|---|---|---|---|
Serial | Mfg S/N | Sqdn Code | Date in | From | Date out | To |
P2795 | - | ? | 22.Mar.1941 | 310 Squadron | 31.Mar.1941 | 55 OTU |
P3644 | - | ? | 22.Mar.1941 | 310 Squadron | 31.Mar.1941 | 55 OTU |
V6793 | - | ? | 22.Mar.1941 | 151 Squadron | 12.Oct.1941 | 55 OTU |
V6796 | - | ? | 22.Mar.1941 | 151 Squadron | 27.Aug.1941 | 12 AAC Cp Flt |
V6955 | No record in Form 78 of allocation to 255 Squadron - possible clerical error in Squadron record | |||||
V7008 | - | ? | 22.Mar.1941 | 310 Squadron | 31.Mar.1941 | 55 OTU |
V7009 | - | ? | 22.Mar.1941 | 310 Squadron | 31.Mar.1941 | 55 OTU |
V7222 | - | ? | 22.Mar.1941 | 151 Squadron | 08.Sep.1941 | 56 OTU |
V7286 | No Form 78 survives in respect of this aircraft | |||||
V7304 | - | ? | 22.Mar.1941 | 310 Squadron | 27.Aug.1941 | 12 AAC Cp Flt |
BRISTOL BLENHEIM Mk.I in Serial order | ||||||
---|---|---|---|---|---|---|
Serial | Mfg S/N | Sqdn Code | Date in | From | Date out | To |
K7116 | - | ? | 28.Jan.1942 | 19 MU | 03.Oct.1942 | 60 OTU |
L1223 | - | ? | 06.Jul.1941 | 18 MU | 16.Aug.1941 | FA, CAT E, 2 killed |
L1301 | - | ? | 16.Jun.1941 | 39 MU | 12.Aug.1941 | 409 Squadron |
--- Ditto --- | ? | 17.Jan.1942 | 409 Squadron | 13.May.1942 | 256 Squadron | |
L8680 | - | ? | 18.Jul.1941 | 68 Squadron | ≤ 19.Nov.1941 | SOC |
BRISTOL BEAUFIGHTER Mk.IIF in Serial order, UK only | |||||||
---|---|---|---|---|---|---|---|
Serial | Mfg S/N | Sqdn Code | Date in | From | Date out | To | |
R2276 | - | YD-A | 19.Sep.1941 | 43 Group DA | 23.Jan.1942 | 409 Squadron | |
R2304 | - | YD-D | 03.Aug.1941 | 19 MU | 27.Apr.1942 | 410 Squadron | |
R2308 | - | YD-P | 22.Jul.1941 | 27 MU | 29.Apr.1942 | 410 Squadron | |
R2309 | - | YD-Q | 22.Jul.1941 | 30 MU | 13.Dec.1941 | FA, CAT E, 1 killed | |
R2310 | - | ? | 30.Jul.1941 | 32 MU | 18.Sep.1941 | 600 Squadron | |
R2313 | - | YD-H | [Blank line in record card] | 600 Squadron | |||
R2333 | - | YD-B | 15.Sep.1941 | 19 MU | 28.Feb.1942 | FB, CAT E, 2 killed | |
R2340 | - | No record in Form 78 of allocation to 255 Squadron - possible clerical error. Maybe R2430? | |||||
R2370 | - | YD-N | 22.Jul.1941 | 27 MU | 09.Aug.1942 | 54 OTU | |
R2377 | - | YD-O | 22.Jul.1941 | 27 MU | 16.Oct.1941 | FA, CAT E, 2 killed | |
R2397 | - | YD-T | 27.Jul.1941 | 19 MU | 23.Jul.1942 | 96 Squadron | |
R2398 | - | ? | 01.Aug.1941 | 27 MU | 08.Dec.1941 | FA, CAT E, 2 killed | |
R2399 | - | ? | 02.Jul.1941 | 19 MU | 14.Sep.1941 | 43 Group DA | |
R2400 | - | YD-S | 22.Jul.1941 | 19 MU | 30.May.1942 | 96 Squadron | |
R2401 | - | ? | 01.Aug.1941 | 27 MU | 02.Jun.1942 | 60 OTU | |
R2402 | - | YD-G | 04.Aug.1941 | 19 MU | 19.Apr.1942 | 410 Squadron | |
R2403 | - | YD-D | 31.Jul.1941 | 19 MU | 22.Aug.1941 | FA, CAT E, 2 killed | |
R2404 | - | No record in Form 78 of allocation to 255 Squadron - possible clerical error. | |||||
R2430 | - | YD-U | 27.Jul.1941 | 19 MU | 05.Jan.1942 | Manufacturer | |
R2431 | - | YD-E | 03.Aug.1941 | 27 MU | 20.Jul.1942 | 54 OTU | |
R2432 | - | ? | 05.Aug.1941 | 19 MU | 27.Sep.1941 | 43 Group DA | |
R2433 | - | YD-V | 30.Jul.1941 | 19 MU | 13.Jul.1942 | 54 OTU | |
R2436 | - | YD-R | 06.Aug.1941 | 19 MU | 19.Apr.1942 | 307 Squadron | |
R2448 | - | ? | 14.Sep.1941 | 406 Squadron | 15.Jan.1942 | FA, CAT E, 2 killed | |
R2460 | - | YD-J | 25.Aug.1941 | 27 MU | 02.Apr.1942 | NON-FATAL CAT E | |
R2461 | - | No record in Form 78 of allocation to 255 Squadron - possible clerical error. | |||||
R2470 | - | YD-U | 02.Jan.1942 | 27 MU | ? | ? | |
R2471 | - | ? | No record in Form 78 of allocation to 255 Squadron - possible clerical error. Maybe R2431? | ||||
R2480 | - | ? | No record in Form 78 of allocation to 255 Squadron - possible clerical error. Maybe R2430? | ||||
R2481 | - | YD-E | No record in Form 78 of allocation to 255 Squadron - possible clerical error. Maybe R2431? | ||||
R2488 | - | YD-O | No record in Form 78 of allocation to 255 Squadron - possible clerical error. Maybe R2448? | ||||
T2308 | - | YD-P | Taken as being a clerical error for R2308 | ||||
T3011 | - | YD-C? | 18.Sep.1941 | 27 MU | 06.May.1942 | 410 Squadron | |
T3013 | - | YD-G | 30.Sep.1941 | 27 MU | 12.Jul.1942 | 54 OTU | |
T3016 | - | YD-K | 30.Sep.1941 | 19 MU | 19.Apr.1942 | 410 Squadron | |
T3018 | - | ? | 30.Sep.1941 | 19 MU | 18.Apr.1942 | 410 Squadron | |
T3023 | - | YD-C? | 30.Sep.1941 | 19 MU | 25.Feb.1942 | FA, CAT E, 2 killed | |
T3040 | - | YD-? | 23.Apr.1942 | 27 MU | 27.Apr.1942 | 410 Squadron | |
T3061 | - | YD-K | No Form 78 exists for this Serial. Taken as being a clerical error for T3016 | ||||
T3073 | - | YD-C? | No record in Form 78 of allocation to 255 Squadron. Taken as being a clerical error for T3023 | ||||
T3143 | - | YD-W | 04.Jan.1942 | 27 MU | 29.Apr.1942 | 410 Squadron | |
T3153 | - | ? | 25.Feb.1942 | 19 MU | 21.Apr.1942 | 410 Squadron | |
T3389 | - | YD-? | 24.Mar.1942 | 27 MU | 19.Apr.1942 | 410 Squadron | |
Regarding Mk.II Beaufighters generally, see also V8187 in the section relating to Sicily, August 1943. |
FAIREY BATTLE Mk.I in Serial order | ||||||
---|---|---|---|---|---|---|
Serial | Mfg S/N | Sqdn Code | Date in | From | Date out | To |
N2174 | ? | ? | 27.Jul.1942 | 27 MU | 15.Nov.1942 | 27 MU |
BRISTOL BEAUFIGHTER Mk.VIF in Serial order, UK use only | ||||||
---|---|---|---|---|---|---|
Serial | Mfg S/N | Sqdn Code | Date in | From | Date out | To |
V8433 | - | YD- | 16.Sep.1942 | 51 MU | 27.Oct.1942 | Damaged at RAF Honiley. After repair, passed to Station Flight. |
X7590 | No Form 78 exists for this Serial. Taken as being a clerical error for X7950 | |||||
X7695 | ? | No record in Form 78 of allocation to 255 Squadron.Taken as being a clerical error for X7965 | ||||
X7853 | No Form 78 exists for this Serial.Taken as being a clerical error | |||||
X7926 | ? | No record in Form 78 of allocation to 255 Squadron.Taken as being a clerical error | ||||
X7931 | ? | YD-A | 02.Apr.1942 | 19 MU | 15.Sep.1942 | 125 Squadron |
